| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | £100 | £100 | £100 | £559 | £181 | £3,463 | £646 | £1,818 | £500 | £570 | £728 |
| Current assets | — | — | £100 | £564 | £540 | £3,813 | £6,345 | £7,628 | £7,517 | £7,202 | £6,774 |
| Fixed assets | — | — | — | — | — | £279 | £279 | £558 | — | — | — |
| Creditors | — | — | £433 | £433 | £1,011 | £3,653 | £5,422 | £4,683 | £5,023 | £4,821 | £5,321 |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch